James Clavell's Shogun
Commodore 64 · 1986
About this game
An adventure game where the player must help their chosen character become the Shogun of Japan.
Based on the 1975 novel by James Clavell.
About Commodore 64
Released in 1982, the Commodore 64 is the best-selling home computer model of all time, with an enormous software library spanning games, productivity tools, and everything in between. C64 game collecting centers on cassette tapes and floppy disks in their original packaging — physical media that's inherently fragile, so complete, working copies from the era are increasingly prized by retro computing collectors.
Gamevaro tracks James Clavell's Shogun for Commodore 64 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding James Clavell's Shogun to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically. This C64 release dates back to 1986.
Price history
Market values by condition
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-18 | Sealed / New | PAL | €69.94 |
| 2026-07-18 | Loose / Item only | PAL | €15.08 |
| 2026-07-18 | Boxed (CIB) | PAL | €34.07 |
| 2026-07-16 | Sealed / New | PAL | €70.12 |
| 2026-07-16 | Boxed (CIB) | PAL | €34.16 |
| 2026-07-16 | Loose / Item only | PAL | €15.11 |
| 2026-07-14 | Sealed / New | PAL | €70.01 |
| 2026-07-14 | Boxed (CIB) | PAL | €34.10 |
| 2026-07-14 | Loose / Item only | PAL | €15.09 |
| 2026-07-13 | Sealed / New | PAL | €69.97 |
| 2026-07-13 | Loose / Item only | PAL | €15.08 |
| 2026-07-13 | Boxed (CIB) | PAL | €34.09 |
| 2026-07-12 | Loose / Item only | PAL | €15.08 |
| 2026-07-12 | Boxed (CIB) | PAL | €34.09 |
| 2026-07-12 | Sealed / New | PAL | €69.97 |
| 2026-07-10 | Sealed / New | PAL | €69.94 |
| 2026-07-10 | Loose / Item only | PAL | €15.08 |
| 2026-07-10 | Boxed (CIB) | PAL | €34.07 |
| 2026-07-09 | Boxed (CIB) | PAL | €34.16 |
| 2026-07-09 | Loose / Item only | PAL | €15.12 |
| 2026-07-09 | Sealed / New | PAL | €70.13 |
| 2026-07-08 | Boxed (CIB) | PAL | €34.08 |
| 2026-07-08 | Sealed / New | PAL | €69.96 |
| 2026-07-08 | Loose / Item only | PAL | €15.08 |
| 2026-07-06 | Boxed (CIB) | PAL | €34.03 |
| 2026-07-06 | Loose / Item only | PAL | €15.06 |
| 2026-07-06 | Sealed / New | PAL | €69.86 |
| 2026-07-04 | Sealed / New | PAL | €69.86 |
| 2026-07-04 | Loose / Item only | PAL | €15.06 |
| 2026-07-04 | Boxed (CIB) | PAL | €34.03 |
Market insights
Rarity & condition
James Clavell's Shogun has a steady sales history on the tracked marketplaces, meaning enough copies circulate to establish a reliable market price.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is James Clavell's Shogun worth?
James Clavell's Shogun for Commodore 64 is currently worth €15.08 loose, €34.07 complete in box, and €69.94 factory sealed. Prices are based on real sales and update regularly on Gamevaro.
Is James Clavell's Shogun rare?
James Clavell's Shogun has a steady sales history on the tracked marketplaces, meaning it trades hands regularly and isn't considered particularly rare.
What's the difference between loose, CIB and sealed for James Clavell's Shogun?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. For James Clavell's Shogun, loose is €15.08 and CIB is €34.07 — CIB commands a premium because original boxes and manuals are fragile and often don't survive.
Ratings & Reviews
More Commodore 64 games