Mercedes-Benz World Racing
Nintendo GameCube · 2003
About Nintendo GameCube
Nintendo's GameCube (2001) used a compact optical disc format and was the company's first console with online capability, though it never matched the PS2's commercial success. GameCube discs are comparatively durable, making complete-in-box collecting approachable, while a handful of Japan-only and limited-release titles (some tied to promotions) are the platform's genuine chase items.
Gamevaro tracks Mercedes-Benz World Racing for Nintendo GameCube with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding Mercedes-Benz World Racing to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically. This GCN release dates back to 2003.
Market values by condition
PAL
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Graded New | PAL | €43.31 |
| 2026-07-12 | Complete in Box | PAL | €14.11 |
| 2026-07-12 | New (sealed) | PAL | €39.37 |
| 2026-07-12 | Manual Only | PAL | €3.53 |
| 2026-07-12 | Box Only | PAL | €5.64 |
| 2026-07-10 | Box Only | PAL | €5.64 |
| 2026-07-10 | Complete in Box | PAL | €14.11 |
| 2026-07-10 | Graded New | PAL | €43.29 |
| 2026-07-10 | Manual Only | PAL | €3.52 |
| 2026-07-10 | New (sealed) | PAL | €39.35 |
| 2026-06-18 | Graded New | PAL | €42.69 |
| 2026-06-18 | Box Only | PAL | €7.16 |
| 2026-06-18 | Complete in Box | PAL | €13.91 |
| 2026-06-18 | New (sealed) | PAL | €38.81 |
| 2026-06-18 | Manual Only | PAL | €4.48 |
| 2026-06-17 | Graded New | PAL | €42.69 |
| 2026-06-17 | Box Only | PAL | €7.16 |
| 2026-06-17 | Manual Only | PAL | €4.48 |
| 2026-06-17 | Complete in Box | PAL | €13.91 |
| 2026-06-17 | New (sealed) | PAL | €38.81 |
| 2026-06-15 | Complete in Box | PAL | €13.94 |
| 2026-06-15 | Box Only | PAL | €7.18 |
| 2026-06-15 | Graded New | PAL | €42.79 |
| 2026-06-15 | Manual Only | PAL | €4.49 |
| 2026-06-15 | New (sealed) | PAL | €38.90 |
| 2026-06-13 | Graded New | PAL | €42.79 |
| 2026-06-13 | Complete in Box | PAL | €13.94 |
| 2026-06-13 | New (sealed) | PAL | €38.90 |
| 2026-06-13 | Box Only | PAL | €7.18 |
| 2026-06-13 | Manual Only | PAL | €4.49 |
Rarity & condition
Only a handful of market sales have been tracked for Mercedes-Benz World Racing, suggesting it doesn't trade hands very often — a sign of relative scarcity compared to more common Nintendo GameCube titles.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is Mercedes-Benz World Racing worth?
Gamevaro hasn't tracked a market sale for Mercedes-Benz World Racing (Nintendo GameCube) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is Mercedes-Benz World Racing rare?
Mercedes-Benz World Racing has only a handful of tracked market sales, suggesting relative scarcity compared to more common Nintendo GameCube titles.
What's the difference between loose, CIB and sealed for Mercedes-Benz World Racing?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.