Klax [Cardboard Box]
Sega Genesis · 1990
About this game
An action/puzzle game, the object is to catch assorted color falling tiles and create rows, columns, or diagonals of a single color.
Each level requires a different pattern to be made, and the tiles fall faster, more at a time, and in an increasing number of colors as the game progresses.
About Sega Genesis
Known as the Mega Drive outside North America, the Sega Genesis (1988/1989) was Sega's most successful console and Sonic the Hedgehog's original home, fueling the "console wars" era against Nintendo's SNES. Genesis cartridge collecting is well-established: common sports and platformer titles are affordable, while sports-license and later-era games with smaller print runs can carry a meaningful premium.
Gamevaro tracks Klax [Cardboard Box] for Sega Genesis with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding Klax [Cardboard Box] to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically. This GEN release dates back to 1990.
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Manual Only | NTSC-U | €2.20 |
| 2026-07-12 | New (sealed) | NTSC-U | €21.87 |
| 2026-07-12 | Complete in Box | NTSC-U | €8.82 |
| 2026-07-12 | Box Only | NTSC-U | €3.53 |
| 2026-07-12 | Graded New | NTSC-U | €24.06 |
| 2026-07-10 | Manual Only | NTSC-U | €2.20 |
| 2026-07-10 | Complete in Box | NTSC-U | €8.82 |
| 2026-07-10 | New (sealed) | NTSC-U | €21.86 |
| 2026-07-10 | Graded New | NTSC-U | €24.05 |
| 2026-07-10 | Box Only | NTSC-U | €3.52 |
| 2026-06-18 | Complete in Box | NTSC-U | €8.69 |
| 2026-06-18 | Manual Only | NTSC-U | €2.17 |
| 2026-06-18 | Box Only | NTSC-U | €3.48 |
| 2026-06-18 | New (sealed) | NTSC-U | €21.56 |
| 2026-06-18 | Graded New | NTSC-U | €23.72 |
| 2026-06-17 | Manual Only | NTSC-U | €2.17 |
| 2026-06-17 | Box Only | NTSC-U | €3.48 |
| 2026-06-17 | New (sealed) | NTSC-U | €21.56 |
| 2026-06-17 | Graded New | NTSC-U | €23.72 |
| 2026-06-17 | Complete in Box | NTSC-U | €8.69 |
| 2026-06-15 | Graded New | NTSC-U | €23.77 |
| 2026-06-15 | Box Only | NTSC-U | €3.48 |
| 2026-06-15 | Manual Only | NTSC-U | €2.18 |
| 2026-06-15 | New (sealed) | NTSC-U | €21.61 |
| 2026-06-15 | Complete in Box | NTSC-U | €8.71 |
| 2026-06-13 | Graded New | NTSC-U | €23.77 |
| 2026-06-13 | Box Only | NTSC-U | €3.48 |
| 2026-06-13 | New (sealed) | NTSC-U | €21.61 |
| 2026-06-13 | Complete in Box | NTSC-U | €8.71 |
| 2026-06-13 | Manual Only | NTSC-U | €2.18 |
Rarity & condition
Only a handful of market sales have been tracked for Klax [Cardboard Box], suggesting it doesn't trade hands very often — a sign of relative scarcity compared to more common Sega Genesis titles.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is Klax [Cardboard Box] worth?
Gamevaro hasn't tracked a market sale for Klax [Cardboard Box] (Sega Genesis) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is Klax [Cardboard Box] rare?
Klax [Cardboard Box] has only a handful of tracked market sales, suggesting relative scarcity compared to more common Sega Genesis titles.
What's the difference between loose, CIB and sealed for Klax [Cardboard Box]?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.