Yoshi's Woolly World [Green Yarn Yoshi Bundle]
Nintendo Wii U · 2015
About Nintendo Wii U
The Wii U (2012) was commercially Nintendo's least successful home console, hampered by market confusion over whether the GamePad tablet controller was a new device or a Wii accessory. Its low sales mean smaller overall print runs across the board, and several first-party and indie darlings have already become noticeably pricier than their commercial performance would suggest, since there are simply fewer copies in circulation.
Gamevaro tracks Yoshi's Woolly World [Green Yarn Yoshi Bundle] for Nintendo Wii U with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding Yoshi's Woolly World [Green Yarn Yoshi Bundle] to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically. This WIU release dates back to 2015.
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | Box Only | NTSC-U | €11.58 |
| 2026-07-12 | Manual Only | NTSC-U | €9.85 |
| 2026-07-12 | Item only | NTSC-U | €34.26 |
| 2026-07-12 | Graded New | NTSC-U | €746.69 |
| 2026-07-12 | Complete in Box | NTSC-U | €39.41 |
| 2026-07-12 | New (sealed) | NTSC-U | €65.62 |
| 2026-07-10 | New (sealed) | NTSC-U | €65.59 |
| 2026-07-10 | Item only | NTSC-U | €34.25 |
| 2026-07-10 | Graded New | NTSC-U | €746.37 |
| 2026-07-10 | Box Only | NTSC-U | €11.58 |
| 2026-07-10 | Complete in Box | NTSC-U | €39.40 |
| 2026-07-10 | Manual Only | NTSC-U | €9.85 |
| 2026-06-18 | New (sealed) | NTSC-U | €64.69 |
| 2026-06-18 | Graded New | NTSC-U | €739.99 |
| 2026-06-18 | Manual Only | NTSC-U | €9.70 |
| 2026-06-18 | Item only | NTSC-U | €33.74 |
| 2026-06-18 | Box Only | NTSC-U | €11.42 |
| 2026-06-18 | Complete in Box | NTSC-U | €38.81 |
| 2026-06-17 | New (sealed) | NTSC-U | €64.69 |
| 2026-06-17 | Manual Only | NTSC-U | €9.70 |
| 2026-06-17 | Graded New | NTSC-U | €739.99 |
| 2026-06-17 | Item only | NTSC-U | €33.74 |
| 2026-06-17 | Box Only | NTSC-U | €11.42 |
| 2026-06-17 | Complete in Box | NTSC-U | €38.81 |
| 2026-06-15 | Item only | NTSC-U | €33.82 |
| 2026-06-15 | New (sealed) | NTSC-U | €64.84 |
| 2026-06-15 | Box Only | NTSC-U | €11.45 |
| 2026-06-15 | Graded New | NTSC-U | €741.71 |
| 2026-06-15 | Complete in Box | NTSC-U | €38.90 |
| 2026-06-15 | Manual Only | NTSC-U | €9.73 |
Market insights
Rarity & condition
Yoshi's Woolly World [Green Yarn Yoshi Bundle] has a steady sales history on the tracked marketplaces, meaning enough copies circulate to establish a reliable market price.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is Yoshi's Woolly World [Green Yarn Yoshi Bundle] worth?
Gamevaro hasn't tracked a market sale for Yoshi's Woolly World [Green Yarn Yoshi Bundle] (Nintendo Wii U) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is Yoshi's Woolly World [Green Yarn Yoshi Bundle] rare?
Yoshi's Woolly World [Green Yarn Yoshi Bundle] has a steady sales history on the tracked marketplaces, meaning it trades hands regularly and isn't considered particularly rare.
What's the difference between loose, CIB and sealed for Yoshi's Woolly World [Green Yarn Yoshi Bundle]?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.
Ratings & Reviews
Also on other platforms