PlayStation 2 Console [Astral Blue]
PlayStation 2
About PlayStation 2
The PlayStation 2 (2000) is the best-selling game console in history, with a library exceeding 9,000 titles that spans everything from budget shovelware to genre-defining classics. That massive volume means PS2 collecting is accessible and affordable overall, but a handful of low-print-run RPGs and cult titles have become genuinely expensive — a common pattern once a console's original audience grows up with disposable income.
Gamevaro tracks PlayStation 2 Console [Astral Blue] for PlayStation 2 with separate market values for loose, complete-in-box (CIB) and factory-sealed copies, sourced from real eBay sales. Prices also vary by region — PAL, NTSC-U and NTSC-J releases of the same game often sell for different amounts due to print run sizes and regional collector demand.
Adding PlayStation 2 Console [Astral Blue] to a Gamevaro collection takes seconds — search by title or scan the box barcode, and the app fills in cover art, release details and current pricing automatically.
Price history
Market values by condition
NTSC-U
Recent sales
| Date | Type | Region | Price |
|---|---|---|---|
| 2026-07-12 | New (sealed) | NTSC-U | €4439.91 |
| 2026-07-12 | Item only | NTSC-U | €1305.85 |
| 2026-07-12 | Box Only | NTSC-U | €679.05 |
| 2026-07-12 | Complete in Box | NTSC-U | €1697.61 |
| 2026-07-12 | Graded New | NTSC-U | €4883.90 |
| 2026-07-12 | Manual Only | NTSC-U | €424.40 |
| 2026-07-10 | Box Only | NTSC-U | €678.75 |
| 2026-07-10 | Graded New | NTSC-U | €4881.76 |
| 2026-07-10 | Item only | NTSC-U | €1305.28 |
| 2026-07-10 | New (sealed) | NTSC-U | €4437.96 |
| 2026-07-10 | Manual Only | NTSC-U | €424.22 |
| 2026-07-10 | Complete in Box | NTSC-U | €1696.87 |
| 2026-06-18 | Box Only | NTSC-U | €671.94 |
| 2026-06-18 | Manual Only | NTSC-U | €419.97 |
| 2026-06-18 | Complete in Box | NTSC-U | €1673.60 |
| 2026-06-18 | Item only | NTSC-U | €1287.38 |
| 2026-06-18 | New (sealed) | NTSC-U | €4377.10 |
| 2026-06-18 | Graded New | NTSC-U | €4814.81 |
| 2026-06-17 | Graded New | NTSC-U | €4814.81 |
| 2026-06-17 | Complete in Box | NTSC-U | €1673.60 |
| 2026-06-17 | Manual Only | NTSC-U | €419.97 |
| 2026-06-17 | Item only | NTSC-U | €1287.38 |
| 2026-06-17 | New (sealed) | NTSC-U | €4377.10 |
| 2026-06-17 | Box Only | NTSC-U | €671.94 |
| 2026-06-15 | New (sealed) | NTSC-U | €4387.32 |
| 2026-06-15 | Complete in Box | NTSC-U | €1677.50 |
| 2026-06-15 | Box Only | NTSC-U | €673.51 |
| 2026-06-15 | Manual Only | NTSC-U | €420.95 |
| 2026-06-15 | Item only | NTSC-U | €1290.39 |
| 2026-06-15 | Graded New | NTSC-U | €4826.05 |
Market insights
Rarity & condition
PlayStation 2 Console [Astral Blue] has a steady sales history on the tracked marketplaces, meaning enough copies circulate to establish a reliable market price.
Complete-in-box (CIB) copies typically command a premium over loose cartridges/discs because the original box and manual are more fragile and get discarded or damaged over time — fewer complete sets survive.
Frequently asked questions
How much is PlayStation 2 Console [Astral Blue] worth?
Gamevaro hasn't tracked a market sale for PlayStation 2 Console [Astral Blue] (PlayStation 2) yet, so no current value is available. Prices are sourced from real marketplace sales, and this page will update automatically once sales data comes in.
Is PlayStation 2 Console [Astral Blue] rare?
PlayStation 2 Console [Astral Blue] has a steady sales history on the tracked marketplaces, meaning it trades hands regularly and isn't considered particularly rare.
What's the difference between loose, CIB and sealed for PlayStation 2 Console [Astral Blue]?
Loose means cartridge or disc only, CIB (complete in box) includes the original box and manual, and sealed means factory-sealed and never opened. These are tracked as separate market values because the price gap between them can be significant, especially for older releases.
Ratings & Reviews
More PlayStation 2 games